
General Information
Product Packaging :
15/20 Kg net PP Bags with liner inside.
Storage And Hendling :
Full information on the handling of this products is available upon request.
Product Application :
High water absorption, Ceramic, Rubber, Pharma, Free flow salt, Cosmetics.
| Sr No. | Analysis | Value |
|---|---|---|
| 1 | Moisture | 2.0 to 4.0 |
| 2 | LOI ( loss on lgnition ) | 40.40% |
| 3 | Calcium as Ca | 0.80% |
| 4 | Magnesium as Mg | Mgo 40 to 42 |
| 5 | Purity | 99.80% |
| 6 | Bulk Density | 0.161 ( g per cm3 ) |
| 7 | Specific Gravity | 1.85% |
| 8 | Oil Absorbtion | 127.50% |
| 9 | BSS Mesh ( Particle Size ) ( a ) + 240 ( B ) – 240 |
— 1.75% 98.25% |
| 10 | Appearance | White Amorphous Fine Powder |
| 11 | Taste | Test less |
| 12 | Odor | Odor less |
| 13 | PH | 9 |
| 14 | CO2% | 35.50% |
| 15 | Chloride | 0.09% |
| 16 | Sulphate | 0.06% |

