
General Information
Product Packaging :
20-25kg Net Pp Bags With Liner Inside.
Storage And Hendling :
Full Information On The Handling Of This Product Is Available Upon Request.
Product Application :
Paint
Onion Dehydration
| Sr No. | Test Parameters | Specification / Limits |
|---|---|---|
| 1 | Appearance | A fine white odorless powder free from signs of impurity |
| 2 | Moisture | Max. 7.0 % at 105° C for 2 hrs |
| 3 | Loss on Ignition ( Dry Basis) | Max 15.0 % at 1000° C for 2 hrs |
| 4 | PH ( 20 % Aqueous Solution ) | Between 9.0 to 10.5 |
| 5 | Linseed Oil Absorption ml/100 gm | Between 80 ml to 120 ml/100 gm |
| 6 | Residue on 325 Mesh ( Wet Sieving Method ) | Max. 0.10 % |
| 7 | Average Particle Size | Max. 6.0 Micron |
| 8 | Whiteness by Reflection Compared with MgO as 100% | Min. 97.0 % |
| 9 | Iron Content ( as Fe ) | Max. 200 ppm |
| 10 | BET Surface Area ( m2/gm) | Between 70 to 100 m2 / gm |
| 11 | Al2O3 Content | Between 9.0 % to 13.0 % |
| 12 | SiO2 Content ( Anhydrous Basis | Min. 84.0 % |

