General Information
Product Packaging :
25kg Net P P Bags With Liner Inside.
Storage And Hendling :
Full Information On The Handling Of This Product Is Available Upon Request.
Product Application :
Reinforcing Silica, Transparent Moulded Shoe Soles, Tyre, Sponge, M C Sheeets, Cycle Tyre & Tube, Condoms.
Sr No. | Description of Test | Specification/Limits | Test Results |
---|---|---|---|
1 | Characteristics | White Free Flowing Powder | Pass |
2 | pH (5% w/v) Aq. Sus. | 6.0 to 7.0 | 6.0 to 7.0 |
3 | Moisture Content | % Mass by mass, 5.0 Max | 4.0 to 6.0 % |
4 | Heavy Metal | NMT 200 ppm | Complies |
5 | Sio2 Content | % Mass by mass, 98.0 Min | Complies |
6 | L.O.D At 1100C 2 hrs. | % Mass by mass, 5.0 to 5.5 Max | 5.1% |
7 | Loss on Ignition | % Mass by mass, 10.0 Max | 9.36% |
8 | Other Soluble Salt | % Mass by mass, 0.5 Max. | 0.32 % |
9 | Bulk Density Before Tapping Bulk Density After Tapping |
— — |
0.166gm/ml 0.227gm/ml |
10 | Water Absorption ml/100 gm | Min. 180 ml/100 gm | 240 ml / 100 gm to 260 ml / 100 gm |
11 | AL2O3 CONTENT | % by weight max. 0.20 | Nil |
12 | SURFACE AREA | — | 175 ± 10 m2/ g |